Products |
---|
Category : Capsules
Sl | Brand Name | Description | Packing | Case Pack | MRP |
---|---|---|---|---|---|
1 | ACHEGOLD ALU-ALU TAB | ACECLO+PARA ALUALU | 10X10 | 100BOX | 350 |
2 | AZEEGOLD 250MG TAB B/P | AZITHROMYCIN 250MG | 10X6 | 100BOX | 800 |
3 | AZEEGOLD 500MG TAB B/P | AZITHROMYCIN 500MG | 10X3 | 100BOX | 800 |
4 | AUGGOLD-375 ALU-ALU | AMOXY+CLUV 375MG | 10X10 | 100BOX | 4800 |
5 | AUGGOLD-625 ALU-ALU | AMOXY+CLUV 625MG | 10X10 | 100BOX | 7200 |
6 | BENDGOLD ALU-ALU | ALBENDAZOLE 400MGTAB | 10X10 | 100BOX | 1500 |
7 | BODYGAIN POWDER | BODY MASS GAINER | 300GRMS | 40 BOX | 250 |
8 | BODYGAIN CAPS | FOOD SUPPLEMENT | 20+10 CAP | 100BOX | 300 |
9 | BODY PUMP | BODY MASS GAINER | 300GM | 30BOX | 245 |
10 | BISOLAC CAPS | BCOMPLEX+LACTIC ACID | 20X10 | 50BOX | |
11 | CPMGOLD TAB (L) | CHLOROPHENERAMINEMELATE | 1000 | 200TINS | 30 |
12 | FILL CRAK CREAM | AYU CREAM FOR CRACKED HEEL | 25GRMS | 324TUBE | 50 |
13 | GOLDCOMB TAB | IBU+PARA+CPM | 40X15 | 60BOX | 972 |
14 | GOLDCARE CREPE BANDAGE | ELASTIC CREPE BANDAGES | 6CM | 120PCS | 100 |
15 | GOLDCARE CREPE BANDAGE | ELASTIC CREPE BANDAGES | 8CM | 120PCS | 125 |
16 | GOLDCARE CREPE BANDAGE | ELASTIC CREPE BANDAGES | 10CM | 120PCS | 150 |
17 | GOLDCARE CREPE BANDAGE | ELASTIC CREPE BANDAGES | 15CM | 120PCS | 200 |
18 | GOLDCARE INFUSION SET | INFUSION SET | PERPCS | 2500PCS | 45 |
19 | GOLDCARE INFUSION SET | PREMIUM INFUSION SET | PERPCS | 2500PCS | 65 |
20 | GOLDPRO PROTEIN POWDER GLASS-NAKED | PROTEIN POWDER | 200GRMS | 30 BOT | 125 |
21 | GOLDPRO PROTEIN POWDER | PROTEIN POWDER | 200GRMS | 30BOT | 125 |
22 | GOLDPRO PROTEIN POWDER | PROTEIN POWDER | 200GRMS | 50 JARS | 125 |
23 | GOLDCARE URINE BAG | URINE COLLECTING BAG | PER PCS | 1000PCS | 45 |
24 | GOTAXIME-O 200MG ALU-ALU | CEFIXIME200MG ALU-ALU | 10X10 | 100BOX | 2000 |
25 | GOTAXIME-O 100MG ALU-ALU | CEFIXIME100MG ALU-ALU | 10X10 | 100BOX | 1250 |
26 | GOTAXIME-O 50MG ALU-ALU | CEFIXIME 50MG ALU-ALU | 10X10 | 100BOX | 650 |
27 | GOLDFLOX-OZ ALU-ALU | OFLOX+ORNIDAZOLE | 10X10 | 100BOX | 1200 |
28 | DEXAGOLD TAB OVEL/ROUND | DEXAMETASONE TAB | 20X100 | 100TINS | 230 |
29 | DIGEST GOLD PET BOT | ANTACID SYP | 170ML | 40 BOT | 43 |
30 | DIGEST GOLD GLASS BOT | ANTACID SYP | 170ML | 40 BOT | 38 |
31 | HEIGHT GAIN CAPS | FOOD SUPPLEMENT | 6X10 | 100BOX | 360 |
32 | IRON PLUS GOLD | IRON CAPS | 20X10 | 50BOX | |
33 | PARAGOLD TAB ROUND | PARACETAMOL TAB | 10X100 | 50TINS | 325 |
34 | PARAGOLD TAB OVEL | PARACETAMOL TAB | 10X100 | 50TINS | 325 |
35 | MENSOHIT FORTE CAPS | FOOD SUPPLEMENT | 10X6 | 100BOX | 480 |
36 | MACHOMAN 10000 | MEGA MASS BODYGAINER | 500GRMS | 40 TINS | 500 |
37 | MAXOCEF-O 200MG | CEFODOXIME 200MG ALUALU | 10X10 | 100BOX | 2100 |
38 | MUSLI GOLD | MUSLI+ASHW+SHILAJIT CAP | 30+15 s | 100BOX | 750 |
39 | NOENTRY CONDOMS | PREMIUM LUXURY FLAVOURED CONDOMS | 4X12X3s | 50BOX | 960.00 |
40 | NO-ALKOHOL 500MG TAB | DISULFIRAM 500MG TAB STRIPS | 25X4 | 45BOX | 725 |
41 | OFLOXGOLD 200MG ALU ALU TAB | OFLOXACIN 200MG ALU-ALU | 10X10 | 100BOX | 700 |
42 | RANIGOLD 150MG TAB | RANITIDINE 150MG TAB | 30X20 | 72BOX | 285 |
43 | ROCKVITAL | REVITAL TYPE | 30 s | 100BOX | 195 |
44 | SKINGOLD SOAP | CHLORPHEX/ALOE/GLYCR/LENLN | 75GRMS | 200PCS | 50 |
45 | SPARGOLD 200MG ALU-ALU TAB | SPARFLOXACIN 200MG ALU-ALU | 10X10 | 100BOX | 1000 |
46 | TULSIGOLD HERBAL COUGH SYP | ADULSA/TULSI/GINGER/HONEY COUGH SYP | 100ML | 150 BOT | 40 |
47 | GOLD ACT CAP | 50X10 | 50 BOX | 855.00 | |
48 | MACHOMAN AMINO MASS | PROTEIN POWDER | 500GM | 375.00 | |
49 | MACHOMAN AMINO MASS | PROTEIN POWDER | 1KG | 625.00 | |
50 | MACHOMAN MASS GAINER | PROTEIN POWDER | 500GM | 400.00 | |
51 | MACHOMAN MASS GAINER | PROTEIN POWDER | 1KG | 699.00 | |
52 | MACHOMAN WEIGHT GAINER | PROTEIN POWDER | 500GM | 400.00 | |
53 | MACHOMAN WEIGHT GAINER | PROTEIN POWDER | 1KG | 699.00 | |
54 | MACHOMAN WHEY PROTEIN | PROTEIN POWDER | 500GM | 650.00 | |
55 | MACHOMAN WHEY PROTEIN | PROTEIN POWDER | 1KG | 1199.00 | |
56 | ACHEGOLD B/P TAB | ACECLO+PARA | 50X10 | ||
57 | ALOE GOLD SOAP | ALOEVERA + VIT E | 75GM | 50.00 | |
58 | ART OF LOVING DOTTED CONDOMS | PREMIUM DOTTED CONDOMS | 4X12X3 | 50BOX | 20.00 |
59 | AUGGOLD-375 ALU-ALU | AMOXY+CLUV 375MG | 10X10 | 4800.00 | |
60 | BODY GUARD PREMIUM CERVICAL COLLAR | CERVICAL COLLAR BELT | PC | ||
61 | BODY GUARD PREMIUM A.M.BELT | A.M.BELT | EACH | ||
62 | BODY GUARD PREMIUM ANKLET | ANKLET | EACH | ||
63 | BODY GUARD PREMIUM L.S BELT | L.S.BELT | EACH | ||
64 | CLINDATOP GOLD | CLINDAMYCIN+BENZYL PEROXID | 75GM | 60.00 | |
65 | CPM GOLD B/P | CHLOROPHERNERAMINE MALEATER B/P | 100X10 | 100BOX | |
66 | DARD HAR | NIMESULIDE 50+PARA 250 | 50X10 | 48 BOX | |
67 | DEXAGOLD P/S | DEXAMETASONE TAB | 100X10 | ||
68 | GISOLONE - 10 | PREDNISOLONE 10MG | 60X10 | ||
69 | GISOLONE - 5 | PREDNISOLONE 5MG | 100X10 | ||
70 | GOLDCARE CORN CAPS | CORN CAPS | 4S | 30.00 | |
71 | KETO GOLD SOAP | KETACONAZOLE | 50GM | 50.00 | |
72 | KETO GOLD CT | KETACONAZOLE + CETRIMIDE | 50GM | 55.00 | |
73 | MACHOMAN GOLD CAPS | FOOD SUPPLIMENT | 10S | 150.00 | |
74 | PAIN GOLD OIL | AYURVEDIC PAIN RELIEF OIL | 30ML | 300 Bott. | 70.00 |
75 | PARAGOLD 500 B/P | PARACETAMOL 500MG | 50X10 | ||
76 | PBZ GOLD (L) | PHENYLBUTAZONE TAB | 500S | ||
77 | RESULT PREG CARD | PREGNANCY TEST CARD | PCS | 1250PCS | 50.00 |
78 | PET NEED SOAP | DOG SOAP | PCS | 200 PCS | 50.00 |
79 | SCAB GOLD | PERMETHRIN | 75GM | 50.00 |
Company : HINDUSTAN SYRINGES & MEDICAL DEVICES LTD.
Category : Dispovan Disposable Syringes
Sl | Name of Product |
---|---|
1 | DISPOVAN 1ML WO/NEEDLE |
2 | DISPOVAN 2ML WO/NEEDLE |
3 | DISPOVAN 3ML WO/NEEDLE(SCHEME) |
4 | DISPOVAN 5ML WO/NEEDLE |
5 | DISPOVAN 10ML WO/NEEDLE |
6 | DISPOVAN 20ML WO/NEEDLE |
7 | DISPOVAN 50ML WO/NEEDLE |
8 | DISPOVAN 1ML 0.45*13 NEEDLE (TUBERCILLIN) |
9 | DISPOVAN 1ML INSULIN MP |
10 | DISPOVAN 1ML INSULIN UP |
11 | DISPOVAN 2ML WITH NEEDLE |
12 | DISPOVAN 3ML WITH NEEDLE |
13 | DISPOVAN 5ML WITH NEEDLE |
14 | DISPOVAN 10ML WITH NEEDLE |
15 | DISPOVAN 20ML WITH NEEDLE |
Company : HINDUSTAN SYRINGES & MEDICAL DEVICES LTD.
Category : Unolok Disposable Syringes
Sl | Name of Product |
---|---|
1 | UNO-LOK 2ML WITH NEEDLE |
2 | UNO-LOK 3ML WITH NEEDLE |
3 | UNO-LOK 5ML WITH NEEDLE |
4 | UNO-LOK 2ML WITH -26 � (DENTAL) |
Company : HINDUSTAN SYRINGES & MEDICAL DEVICES LTD.
Category : Disposable Needles (Dispovan)
Sl | Name of Product |
---|---|
1 | DISPOSABLE NEEDLE 18G TO 19G 1 1/2 |
2 | DISPOSABLE NEEDLE 20G TO 26G 1� &1 1/4 |
3 | DISPOVAN NEEDLE 20G TO 26G 1 & 1 � |
4 | DISPOVAN NEEDLE 16G |
Company : HINDUSTAN SYRINGES & MEDICAL DEVICES LTD.
Category : IV Cannula (Kit Kath, Cathy)
Sl | Name of Product |
---|---|
1 | IV CANNULA ASSORTED (16G - 22G) |
2 | IV CANNULA 24G (SCHEME) |
3 | SCALP VAN SET INFUSION |
4 | GLASS VAN SURGICAL BLADE |
Company : HINDUSTAN SYRINGES & MEDICAL DEVICES LTD.
Category : Glassvan Syringes
Sl | Name of Product |
---|---|
1 | GLASSVAN SYRINGES 2mlcn LM |
2 | GLASSVAN SYRINGES 5mlcn LM |
3 | GLASSVAN SYRINGES 10mlcn LM |
4 | GLASSVAN SYRINGES 20mlcn LM |
5 | GLASSVAN SYRINGES 1mlcn LM |
6 | GLASSVAN SYRINGES 1mlmp TB |
7 | GLASSVAN 2ML LL |
8 | GLASSVAN 5ML LL |
9 | GLASSVAN 10ML LL |
10 | GLASSVAN 20ML LL |
Company : HINDUSTAN SYRINGES & MEDICAL DEVICES LTD.
Category : Kitkath Plus
Sl | Name of Product |
---|---|
1 | 18, 20, 22 |
2 | 24 |
Company : NIRLIFE
Category : Tablets
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | ACINIR- P | Aceclo 100mg+ Para 500mg (A/A) | 10x10 | 950 | 60 Box |
2 | ALBENIR | Albendazole 400mg ( Mono Carton) | 50x1 | 900 | 30 Box |
3 | ALPRANIR 0.25 | Alprazolam 0.25mg | 10x5x10 | 837.5 | 60 Box |
4 | ALPRANIR 0.5 | Alprazolam 0.5mg | 10x5x10 | 1000 | 60 Box |
5 | AZINIR-250 | Azithromycin 250mg ( Mono Carton) | 20x1x6 | 1840.00 | 30 Box |
6 | AZINIR-500 | Azithromycin 500mg ( Mono Carton) | 20x1x3 | 1840.00 | 30 Box |
7 | CETNIR | Cetrizine 10mg | 6x5x10 | 866.40 | 200 Box |
8 | CETNIR PLUS | Cetri. 5mg, Para 500mg, PPHcl 25mg | 4x5x10 | 480.00 | 60 Box |
9 | ESIKLONIR 200 DT | Acyclovir 200mg | 10x10 | 55.00 | 60 Box |
10 | ESIKLONIR 400 DT | Acyclovir 400mg | 10x10 | 90.00 | 60 Box |
11 | FLUCANIR | Fluconazole 150mg ( Mono Carton 1s) | 50x1 | 1675.00 | 60 Box |
12 | GABANIR | Methlyco. 500mcg, Gabapentin 300mg( AA)(M C) | 10x1x10 | 1350.00 | 60 Box |
13 | NIRFLOX-200 | Ofloxacin 200mg( AA) | 20x10 | 1320.00 | 60 Box |
14 | NIRCAL | Calcium Carbonate 500mg, Vitamin D3 | 20x15 | 798.00 | 30 Box |
15 | NIRCIP | Ciprofloxacin 500mg | 20x10 | 1236.00 | 60 Box |
16 | NIRCIP- TZ | Cipro 500mg, Tinidazole 600mg (A/A) | 10x10 | 700.00 | 100 Box |
17 | NIRDOM- DT | Domperidone 10mg DT | 10x10 | 252.00 | 210 Box |
18 | NIRESULIDE- P | Nimu 100mg, Para 500mg (Golden) | 10x2x10 | 650.00 | 60 Box |
19 | NIRESULIDE- P D/L | Nimu 100mg, Para 500mg (Double Layer) | 10x2x10 | 650.00 | 60 Box |
20 | NIROX - 150 | Roxythromycin 150mg | 4x5x10 | 1440.00 | 100 Box |
21 | NIRMOX DT -125 | Amoxycillin 125mg (Flavoured) | 20x10 | 510.00 | 60 Box |
22 | NIRMOX DT -250 | Amoxycillin 250mg | 20x10 | 1080.00 | 60 Box |
23 | NIRSPAS | Dicyclomine 20mg, Para 500mg | 4x5x10 | 312.00 | 60 Box |
24 | NIRFLOX-200 | Norflox 200mg | 20x10 | 1320.00 | 60 Box |
25 | NIRFLOX-OZ | Oflox 200mg & Ornidazole 500mg (A/A) | 10x10 | 955.00 | 100 Box |
26 | NIRNORF-TZ | Norflox + Timidazole | 20x10 | 1335.00 | 60 Box |
27 | NIRIXIME-100 | Cefixime 100mg (A/A) | 10x1x10 | 1250.00 | 30 Box |
28 | NIRIXIME-200 | Cefixime 200mg (A/A) | 10x1x10 | 2400.00 | 30 Box |
29 | NIRLIV-500 | Levofloxacin 500mg (A/A) | 10x1x10 | 980.00 | 60 Box |
30 | PARANIR-500 | Paracetamol 500mg | 40x15 | 612.00 | 30 Box |
31 | PARANIR-650 | Paracetamol 650mg | 4x5x10 | 320.00 | 30 Box |
32 | PANTONIR-40 | Pantoprazole 40mg (A/A) | 20x10 | 1200.00 | 60 Box |
33 | PANTONIR-DM | Pantoprazole 40mg, Domper. 10mg(A/A) | 20x10 | 1400.00 | 60 Box |
34 | RABANIR-DM | Rabeprazole + Domperidone | 20x10 | 1400.00 | |
35 | RABANIR-20 | Rabeprazole 20mg | 20x10 | 1400 | 60 Box |
36 | PARANIR-COLD | Para,Phenyle HCL, Cpm & Caff | 20x10 | 1950 | 60 Box |
37 | NIRUSLIDE D | Nimesulide & Dicyclomin Hydro. | 20x10 | 520.00 | 60 Box |
38 | ACINIR- S | Aceclo 100mg+ Para 500mg+Serratiopeptidase 15mg (Alu/Alu) | 20x10 | 1500.00 | 60 Box |
39 | TRAMONIR-P | Tramadol Hydrochloride 50mg+ Para 500mg | 20x1x10 | 1200.00 | 60 Box |
40 | NIRDOM DT | DOMPERIDONE 10MG DT | 10X10 | 252.00 | 119 |
Company : NIRLIFE
Category : Capsules
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | FOLINIR-Z | Carbonyl Iron,Folic Acid, Ferr Sulp, Zinc Sulp, Monohydrte | 20x15 | 1560.00 | 60 Box |
2 | NIR-DICLOX | Amoxicillin Trihydrate 250mg, Diclox Na 250mg | 20x10 | 1500.00 | 60 Box |
3 | NIRMOX 250 | Amoxicillin Trihydrate 250mg | 20x15 | 1725.00 | 60 Box |
4 | NIRMOX 500 | Amoxicillin Trihydrate 500mg | 20x10 | 1764.00 | 60 Box |
5 | OMNIR | Omeprazole 20mg | 20x15 | 1560.00 | 30 Box |
6 | OMNIR- DM | Omeprazole 20mg, Domperidone 10mg | 20x15 | 1720.00 | 30 Box |
7 | RABANIR-DSR | Rabeprazole + Domperidone S.R Caps | 10x1x10 | 750.00 | 60 Box |
8 | VITANIR FORTE | B-Complex With Vitamin C | 20x15 | 600.00 | 60 Box |
Company : NIRLIFE
Category : Paediatric Drops
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | GROWNIR | Cyproheptadine 1.5mg | 15ml | 31.00 | 240 Drops |
2 | NIRCOLD | PpHcl 6.25mg, Cpm 2mg, Para 125mg | 15ml | 27.00 | 240 Drops |
3 | NIRDOM | Domperidone 1mg | 30ml | 27.00 | 240 Drops |
4 | NIRSPAS | Dicyclo. HCl 10mg, Activated Dimethicone 40mg | 15ml | 27.00 | 240 Drops |
5 | NIRZIME | Enzyme | 15ml | 30.00 | 240 Drops |
6 | PARANIR | Paracetamol 150mg | 15ml | 27.00 | 240 Drops |
Company : NIRLIFE
Category : Dry Syrup
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | NIRDROXYL | Cefadroxyl Syp | 30ml | 11.76 | |
2 | NIRLEXIN | Cafalexin 125mg/5ml | 30ml | 30.00 | 300 Bott. |
3 | NIRMOX | Amoxycillin 125mg/5ml | 30ml | 30.00 | 300 Bott. |
4 | NIRIXIME | Cefixime 50mg | 30ml | 62.00 | 300 Bott. |
Company : NIRLIFE
Category : Powder
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | NIRPROT | Protein Powder ( Chocolate Flavour) | 200gm | 160.00 | 50 Tin |
2 | NIRPROT | Protein Powder ( Elaichi Flavour) | 200gm | 160.00 | 50 Tin |
3 | NIRPROT | Protein Powder ( American Ice Flavour) | 200gm | 160.00 | 50 Tin |
4 | NIRLYTE ORS | Oral Rehydration Salt | 21.8gm | 13.44 | 600 Sac. |
5 | VITANIR-Z | Vitamin Powder | 105gm | 30.00 | 120 Pouch |
6 | VITANIR-Z | Vitamin Powder | 140gm | 40.00 | 120 Pouch |
Company : NIRLIFE
Category : Externals
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | NIRDINE | Povidine Iodine 5% | 250gm | 240.00 | 40 Jar |
2 | NIRDINE | Povidine Iodine 5% | 500gm | 380.00 | 20 Jars |
3 | NIRDINE SALU. | Povidine Iodine 5% | 500ml | 189.00 | 20 Bott. |
4 | SILVONIR PLUS | Silver Sulpha. 1%w/w, Chlorhexidine Gluc. 0.2% w/w | 500gm | 187.00 | 20 Jars |
Company : NIRLIFE
Category : Liquids
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | ALBENIR | Albendazole 200mg/5ml (M C) | 10ml | 21.00 | 300 Bott. |
2 | CETNIR | Cerizine Dihydrochloride 5mg | 60ml | 24.00 | 240 Bott. |
3 | CETNIR PLUS | Cetri. 5mg, Para 125mg, PPHcl 25mg (M C) | 60ml | 32.00 | 240 Bott. |
4 | CODINIR | Codeine Phosphate 10mg, CPM 4mg/5ml | 60ml | 34.57 | 240 Bott. |
5 | CODINIR | Codeine Phosphate 10mg, CPM 4mg/5ml | 100ml | 57.00 | 144 Bott. |
6 | GROWNIR | Cypropheptadine 2mg/5ml | 200ml | 68.00 | 60 Bott. |
7 | GROWNIR-S | Cyproph HCL, Trich. Citrate, Sorbitol 70% | 200ml | 78.00 | 60 Bott. |
8 | HEMNIR | Ferric Ammo. Citrate 225mg, Vit. B12, Folic Acid | 200ml | 68.00 | 60 Bott. |
9 | NIRCOUGH-DMR | Dextrome. HBr 10mg, CPM 4mg, PPHcl 12.5mg | 100ml | 52.00 | 144 Bott. |
10 | NIRCAL | Vitamin D3 125 I.U, Calcium Carbonate 625mg | 200ml | 70.00 | 60 Bott. |
11 | NIRESULIDE- P | Para 125mg, Nimesulide 50mg/5ml Orng Fla. | 60ml | 29.90 | 240 Bott. |
12 | NIRESULIDE- P | Para 125mg, Nimesulide 50mg/5ml Mango Fla. | 60ml | 29.90 | 240 Bott. |
13 | NIRFLOX | Ofloxacin 50mg (M C) | 30ml | 30.00 | 240 Bott. |
14 | NIRPROT | Protein Syp | 200ml | 72.00 | 60 Bott. |
15 | NIRZIME | Fungal Diastase 20mg, Pappain 10mg/5ml | 100ml | 35.00 | 120 Bott. |
16 | NIRZIME | Fungal Diastase 20mg, Pappain 10mg/5ml | 200ml | 74.00 | 60 Bott. |
17 | NIRQUINE | Chloroquine Phosphate 100mg | 60ml | 13.27 | 240 Bott. |
18 | PARANIR | Paracetamol 125mg/5ml | 60ml | 25.00 | 240 Bott. |
19 | PARANIR- DS | Paracetamol 250mg/5ml | 60ml | 26.00 | 240 Bott. |
20 | SUCRANIR | Suclarafate Syp ( Antaxid Syp.) | 200ml | 69.00 | 60 Bott. |
21 | TERBUNIR- BR | Terbu. Sulp. 1.25mg, Bromh. Hcl 4mg, Guai. 50mg | 100ml | 39.00 | 144 Bott. |
22 | VITANIR | Vitamin B Complex, Vitamin A &L-Lysin | 100ml | 35.00 | 120 Bott. |
23 | VITANIR | Vitamin B Complex, Vitamin A &L-Lysin | 200ml | 72.00 | 60 Bott. |
24 | QUINONIR | Qunine Sulphate Syp. | 60ml | 48.00 | 180 Bott. |
25 | LEVONIR | Levocetrizine Dihydrochloride | 30ml | 35.00 | 180 Bott |
26 | ONDENIR SYP | Ondansetrol Oral Solution USP | 30ml | 32.00 | 180 Bott |
27 | AMBRONIR-TR | Terbutaline Sulp, Ambroxine Hydro & Guaiphenesin | 50 ml | 30.00 | 180 Bott |
Company : NIRLIFE
Category : Injectables
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | ATRONIR | Atropine Sulphate 0.6mg/ml | 1ml Amp. | 9.50 | 2000 Amp. |
2 | DEXANIR | Dexamethasone 4mg/ml | 2ml Vial. | 6.73 | 2000 Vials |
3 | DEXANIR | Dexamethasone 4mg/ml | 30ml Vial | 26.73 | 400 Vials |
4 | DICLONIR | Diclofenac 25mg/ml | 3ml Amp. | 12.30 | 2000 Amp. |
5 | DICLONIR | Diclofenac 25mg/ml | 30ml Vial | 42.00 | 400 Vials |
6 | MIKANIR | Amikacin 100mg/ml | 2ml Vial | 78.00 | 2000 Vials |
7 | MIKANIR | Amikacin 100mg/ml | 10ml Vial | 60.00 | 400 Vials |
8 | MIKANIR | Amikacin 500mg/ml | 2ml Vial | 78.00 | 2000 Vials |
9 | NIRCAINE | Lignocaine 2% | 30ml Vial | 24.00 | 400 Vials |
10 | NIRCAINE - ADR | Lidocaine HCL21.3mg, Adren0.005mg, NaCL6mg/ml | 30ml Vial | 30.00 | 400 Vials |
11 | NIRGENT | Gentamycin 40mg/ml | 2ml Vial | 7.90 | 2000 Vials |
12 | NIRGENTA | Gentamycin 40mg/ml | 30ml Vial | 25.12 | 400 Vials |
13 | NIRQUINE | Chloraquine | 30ml | 16.10 | 400 Vials |
14 | NIRSPAS | Dicyclomine HCL 10mg/ml | 30ml Vial | 40.00 | 400 Vials |
15 | NIRTAX 250MG | Cifotaxime 250MG | 1 Vial | 15.00 | 400 Vials |
16 | NIRTAX 500MG | Cifotaxime 500MG | 1 Vial | 20.00 | 400 Vials |
17 | NIRTAX 1GM | Cifotaxime 1G | 1 Vial | 27.00 | 400 Vials |
18 | DECANIR- 25 | Nandrolone Decoanate 25mg, with syringe | 1ml | 102.00 | 300 Amps |
19 | DECANIR-50 | Nandrolone Decoanate 50mg, with syringe | 1ml | 152.00 | 300 Amps |
20 | NIRIXONE 250MG | Ceftriaxone 250MG | 1 Vial | 15.00 | 400 Vials |
21 | NIRIXONE 500MG | Ceftriaxone 500MG | 1 Vial | 70.00 | 400 Vials |
22 | NIRIXONE 1G | Ceftriaxone 1gm, W.F.Inj. | 1gm Vial | 150.00 | 400 Vials |
23 | RANI- NR | Ranitidine 25mg/ml | 2ml Amp. | 3.21 | 2000 Amp. |
24 | NIRSUNATE | Artesunate Injection | 10ml | 205.00 | 240 |
Company : NIRLIFE
Category : Ointments
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | BETSONIR-CG | Beclo. Diprop 0.025%, Clotri. 1%, Genta. Sulp. 0.1% | 20gm | 45.00 | 400 Tubes |
2 | BETSONIR-N | Beclo. Diprop 0.025%, Neomycin Sulp. 0.5% | 20gm | 45.00 | 400 Tubes |
3 | DICLONIR PLUS(Lemi) | Diclo. 1.16%, Methyl Sali10%, Linse Oil 3%, Men 5% | 30gm | 51.00 | 400 Tubes |
4 | NIRDINE | Povidine Iodine 5% | 20gm | 45.00 | 600 Tubes |
5 | CLINDANIR | Clindamycin Phosphate 1%, Nicotinamide | 20gm | 57.00 | 480 Tubes |
6 | NIRDINE-M | Povidone 5%, Metronidazole 1.0% | 15gm | 35.00 | 600 Tubes |
Company : NIRLIFE
Category : Softgels
Sl | Product | Composition | Pkg | M.R.P | Box Pack |
---|---|---|---|---|---|
1 | NICAL-SOFT | Calcitriol 0.25mcg, Calcium Carbonate 500mg | 1x10x10 | 105.00 | 40 Box |
2 | NIRCOPENE | Lycop., B Carotene, Zinc, Vit E, C, Selen., L-Glutamic Acid | 1x10x10 | 75.00 | 60 Box |
3 | NIRCOUGH-COLD | Dextromethorpan, CPM, PPHcl | 20x10 | 27.50 | 60 Box |
4 | NIRESULIDE FEN | Nimesulide + Diclofenac Caps | 20x10 | 23.50 | 60 Box |
5 | NIRVITAL | Multivitamin with Ginseng ( M C) | 1x10x10 | 75.00 | 60 Box |
6 | NIRVOL- PLUS | Camphor, Chlorothymol, Eucalyptol,Menthol,Terpinol | 20x10 | 25.00 | 40 Box |
7 | VITANIR-SG | Multivitamin Miultimineral (Antioxidant) (M C) | 1x10x10 | 65.00 | 60 Box |
Company : CADILA PHARMACEUTICALS Ltd.
Category : Capsules
Sl | Products | Combination | Pack | M.R.P |
---|---|---|---|---|
1 | CAMPICILLIN 250 | Ampicllin 250mg | 30x10 | 32.47 |
2 | CAMPICILLIN 500 | Ampicillin 500mg | 20x10 | 57.63 |
3 | CAMPILOX | Ampi.250mg + Dic.250mg | 10x10 | 65.00 |
4 | CEFMIX 250 | Cephalexin 250mg | 20x10 | 56.63 |
5 | CEFMIX 500 | Cephalexin 500mg | 10x10 | 104.70 |
6 | GEEOX | Doxycycline 100mg | 20x10 | 9.43 |
7 | ||||
8 | ||||
9 | MOKCAN 250 | Amoxycillin 250mg | 30x10 | 36.74 |
10 | MOKCAN 500 | Amoxycillin 500mg(yellow) | 20x10 | 65.94 |
11 | NOGACID | Omeprazole 20mg | 20x15 | 62.50 |
12 | NOGACID D | Ome.20mg+domp.10mg | 20x10 | 46.88 |
13 | STARLOP | Loperamide. 2mg | 30x10 | 6.51 |
14 | STARPHENICOL 250 | Chloramphen. 250mg | 20x10 | 29.20 |
15 | STARPHENICOL 500 | Chloramphen. 500mg | 10x10 | 57.30 |
Company : CADILA PHARMACEUTICALS Ltd.
Category : Softules
Sl | Products | Combination | Pack | M.R.P |
---|---|---|---|---|
1 | FOLIRANGE SOFTULES | Iron+hem.+folic+vita. B12 | 30 | 65.44 |
2 | CLEARTUSS COFGEL | Anti Cough & Cold Softgel | 10x10 | 25.00 |
3 | GEMCIUM SOFT GEL | Calcium+calcitrol+zinc-y/r | 10x10 | 105.70 |
4 | GENVOL PLUS | Inhalent Caps | 25x10 | 26.88 |
5 | NEW EEE 200 | Vitamin E 200mg | 10x10 | 40.00 |
6 | NEW EEE 400 | Vitamin E 400mg | 10x10 | 60.00 |
7 | NIMELIDE FEN | Nime.100mg + Diclo. 50mg | 25x10 | 24.25 |
8 | NOMOCOF SOFT GEL | Dipheneramine Hcl. | 20x10 | 30.00 |
9 | VISTADEX | Cpm+dextro.softgel{own} | 25x10 | 21.75 |
Company : CADILA PHARMACEUTICALS Ltd.
Category : Tablets
Sl | Products | Combination | Pack | M.R.P |
---|---|---|---|---|
1 | ACENEXT | Aceclo.100mg{alu Pack} | 20x10 | 20.13 |
